| DC Parameters |
| Battery cell type | LFP 3.2V/314Ah |
| Battery module configuration | 26.1248kWh/1P26S |
| Battery pack configuration | 52.249kWh/1P52S |
| Battery system configuration | 522.496kWh/2P26S |
| Rated voltage | 832V |
| Voltage range | 728~936V |
| System capacity | 522.496kWh |
| Rated charge/discharge power | 0.5P |
| AC Parameters |
| Rated power(kW) | 125 |
| Maximum power(kW) | 137.5 |
| Rated current(A) | 180 |
| Wiring method | Three-phase four-wire |
| Allowed grid voltage(Vac) | 380/400(-15%~15%) |
| Allowed grid frequency(Hz) | 50(-2.5~2.5) |
| Total current harmonic distortion rate | ≤3% |
| Voltage ripple coefficient | ≤1 |
| Power factor | 0.99/-1~1 |
| System Parameters |
| Charge and discharge efficiency | >92% |
| Charge and discharge rate | 0.5p |
| Depth of discharge | 90%DOD |
| Cycle life | ≥6000cyc @25℃,90%DOD,80%EOL |
| Cabinet protection level | IP54 |
| Battery pack protection level | IP67 |
| Corrosion resistance level | C4 |
| Cooling method | Liquid cooling |
| Operating temperature | -20℃~50℃ |
| Operating humidity | 5%~95%RH(Non-condensing) |
| Operating altitude | ≤2000m(>2000mDerating) |
| Fire suppression medium | Aerosol+water spray |
| Communication interface | Ethernet/485 |
| Dimensions (W*D*H mm) | 2050×1350×2320mm |
| Weight (kg) | 4500 |
| Certification | TUV/CE//UN |